OMRON SENSOR FOTOELÉCTRICO REF: E3FA-RP11, E3FA-RP12, E3FA-DP21, E3FA-DP11
ESPECIFICACIONES TÉCNICAS
| REFERENCE | E3FA-RP11 | E3FA-RP12 | E3FA-RP21 | E3FA-DP11 |
|---|---|---|---|---|
| Shape | Cylindrical axial | Cylindrical axial | Cylindrical axial | Cylindrical axial |
| Sensing method | Retro-reflective | Coaxial retro-reflective | Retro-reflective | Diffuse reflective |
| Sensing distance | 4000 mm | 500 mm | 4000 mm | 100 mm |
| Sensing distance (min.) | 100 mm | 100 mm | 100 mm | |
| Setting method | Manual adjustment | Manual adjustment | Manual adjustment | Manual adjustment |
| Connection method | Cable | Cable | NO CABLE | Cable |
| Cable length | 2 m | 2 m | Connector M12 | 2 m |
| Output type | PNP | PNP | PNP | PNP |
| Operation mode | Dark-ON, Light-ON | Dark-ON, Light-ON | Dark-ON, Light-ON | Dark-ON, Light-ON |
| Response time | 0.5 ms | 0.5 ms | 0.5 ms | 0.5 ms |
| Material housing | ABS | ABS | ABS | ABS |
| Thread size | M18 | M18 | M18 | M18 |
| Product Depth (unpacked) | 41 mm | 45 mm | ||
| Product Length (unpacked) | 41 mm | 41 mm | 45 mm | 41 mm |
| Type of light | Polarized red light | Polarized red light | Polarized red light | Polarity free red light |
| Power supply voltage | 10-30 V | 10-30 V | 10-30 V | 10-30 V |
| Features | M.S.R. | M.S.R. | M.S.R. | |
| Degree of protection (IP) | IP67/IP69K | IP67/IP69K | IP67/IP69K | IP67/IP69K |
Anterior
Encoder rotativo serie E6B2 Omron
Encoder rotativo serie E6B2 OmronSiguiente
Bornera doble piso con resistencia de Precisión 500 Ohms Convierte (4-20mA en 2-10V)
Bornera doble piso con resistencia de Precisión 500 Ohms Convierte (4-20mA en 2-10V)






